Control/Device name | Parameter | Description |
---|
Electricity pulse reading | Name on eco-display (max. 14 characters) | Name of the reading on the eco-display |
Reading type | What is measured? Global reading: Global measurement Sub-reading consumption: Partial measurement of one device or a circuit Inverter (production, battery): Yield of solar panels or battery systems
|
Reading scale | Number of pulses per kWh. You can find this value in the technical data of the connected meter. |
| Name on eco-display (max. 14 characters) | Name of the reading on the eco-display |
Reading type | What is measured? Global reading: Global measurement Sub-reading consumption: Partial measurement of one device or a circuit Inverter (production, battery): Yield of solar panels or battery systems
|
Appliance group | Only visible if Reading type = Sub-reading consumption In the context of energy management: to which group of appliances does the device or circuit, whose consumption is being measured, belong?
|
Measured appliance | |
Inverter type | Only visible if Reading type = Inverter (production, battery) Production only: only (solar) production Combination production and battery: hybrid system with production and battery Battery only: AC-connected battery
|
Type of current clamp | |
Clamp measurement direction | If the measuring clamp was mounted in the wrong direction, you can reverse it here via the software. |
Gas pulse reading Water pulse reading
| Name on eco-display (max. 14 characters) | Name of the reading on the eco-display |
Reading type | What is measured? |
Reading scale (in pulses/m³) | |
| Channel | Uncheck when the input is not used. |
Reading type | What is measured? Global reading: global measurement Sub-reading consumptions: partial measurement of one device or circuit Inverter (production, battery): yield of solar panels or battery systems
|
Appliance group | Only visible if Reading type = Sub-reading consumption In the context of energy management: to which group of appliances does the device or circuit, whose consumption is being measured, belong?
|
Measured appliance | |
Inverter type | Only visible if Reading type = Inverter (production, battery) Production only: only (solar) production Combination production and battery: hybrid system with production and battery Battery only: AC-connected battery
|
Clamp measurement direction | If the measuring clamp was mounted in the wrong direction, you can reverse it here via the software. |
Screen name | Name of the reading in the Niko Home app, on the touchscreen, on the Digital Black and on the Energy tab of the Diagnostics menu. |
Wireless measuring module, three-phase reading | Reading type | What is measured? Global reading: global measurement Sub-reading consumption: partial measurement of one device or circuit Inverter (production, battery): yield of solar panels or battery systems
|
Appliance group | Only visible if Reading type = Sub-reading consumption In the context of energy management: to which group of appliances does the device or circuit, whose consumption is being measured, belong?
|
Measured appliance | |
Inverter type | Only visible if Reading type = Inverter (production, battery) Production only: only (solar) production Combination of production and battery: hybrid system with production and battery Battery only: AC-connected battery
|
Clamp measurement direction | If the measuring clamp was mounted in the wrong direction, you can reverse it here via the software. |