Wi-Fi troubleshooting and recommendations (24 V)
Troubleshooting
First, perform the following general checks:
Check | Remark | |
---|---|---|
1 | Was the correct Wi-Fi network (SSID) configured on the Digital black? | |
2 | Was the password entered correctly? Was the password recently changed? | |
3 | Make sure the Digital black is in the same network as the connected controller or smart hub (i.e. the Wi-Fi router or access point the Digital black is connected to must be part of the same LAN network as the connected controller or smart hub) | |
4 | Check for interference from other devices (e.g. microwaves, baby monitors, cordless phones ...) | Symptoms
|
5 | Make sure the Wi-Fi signal is not blocked by other furniture or household equipment (radiators, aquariums, TVs ...) |
If the problem hasn't been resolved, perform more advanced checks (related to the known product limitations and interoperability):
Problem | Action | |
---|---|---|
1 | Not compatible with Wi-Fi 5 (5GHz) |
|
2 | Not compatible with Wi-Fi 6 (e.g. the Proximus Internet Box) |
|
3 | Not compatible with WPA3 |
|
4 | Not compatible with Protected Management Frames (MFP or PMF) |
|
5 | Not compatible with WPA2 Enterprise |
|
6 | Not compatible with WPA3 Enterprise |
|
7 | Not compatible with open networks |
|
8 | Not compatible with WEP |
|
Links to Wi-Fi brand troubleshooting pages
Brand | Description | Link |
---|---|---|
Ubiquiti UniFi | Various hints regarding Ubiquity Unifi related settings that may affect connectivity | https://help.ui.com/hc/en-us/articles/221029967-UniFi-Troubleshooting-Connectivity-Issues |
Ubiquiti UniFi | Troubleshooting for speed issues | |
Ubiquiti UniFi | Capturing debug information | |
Cisco Meraki | Poor Wi-Fi performance troubleshooting | |
Cisco Meraki | Wireless issues troubleshooting | https://documentation.meraki.com/MR/Wireless_Troubleshooting/Wireless_Issue_Resolution_Guide |
TP-Link | Whole Home Wi-Fi knowledge base | |
TP-LInk | Wi-Fi router knowledge base | |
Netgear Orbi | Netgear Orbi Router troubleshooting landing page | |
Netatmo | Advanced network troubleshooting guide | |
Telenet | Telenet Wi-Fi troubleshooting guide | |
Proximus | Tips to improve Wi-Fi and Internet | |
Cisco | Wi-Fi troubleshooting cheat sheet | |
Fortinet | Fortinet Wi-Fi signal strength issues | |
Fortinet | Fortinet FortiWiFi general troubleshooting | |
Sonos | Wireless set-up issues | |
Sonos | Sonos product compatibility with Wi-Fi standards | |
Google Nest | Google Nest Thermostat troubleshooting | https://support.google.com/googlenest/answer/9249211?hl=en&ref_topic=9362023 |
Google Nest | Wireless interference troubleshooting | |
Ring | Understanding RSSI and wireless signal strength (contains practical advice related to furniture placement ...) | https://support.ring.com/hc/nl/articles/217271526-RSSI-en-draadloze-signaalsterkte-begrijpen |
Cisco Meraki | Source of Wi-Fi interference (microwaves ...) | |
CWNP TV | General roaming best practices | |
/ | Access point placement guidelines | |
UniFi | Wi-Fi antenna radio patterns | https://help.ui.com/hc/en-us/articles/115012664088-UniFi-Introduction-to-Antenna-Radiation-Patterns |
UniFi | Planning and tuning |
Using the Digital black in a Ubiquiti/Unify network environment
Wi-Fi recommendations
Disable automatic upgrades for your access points
Upgrades should only be performed if the device is no longer working
Put the TX Power setting to 'Medium', instead of 'High' or 'Auto'
The AP-TX power level should be lowered to reduce interference, and ensure a stable connection to the network equipment
Only use channels 1,6 and 11
This allows you to reduce interference
Ensure 'Band Steering' is disabled
This way, you can access the network more easily if it does not support 5G
Set DTIM to 'Static 1.3' and Min data rate to 'static 1Mbps'
These fixed values allow legacy clients to easily communicate via the network
Ensure that the DHCP range is set to above 230 addresses
This guarantees that IP addresses are available for the network equipment
Disable PMF
Make sure this setting is set to 'Disabled' or 'Optional' as the Digital black does not support PMF
Reserve IP addresses for Niko equipment
This guarantees that IP addresses are available for the Niko equipment
Use a USG router instead of the ISP-provided router
This results in a more stable network
Make sure the network strength on the Digital black is not lower than -75dBm
Check one of the three tabs in the upper right corner of the display and click the pixel at the top right three times consecutively
Troubleshooting
Device | Problem | Cause | Action | |
---|---|---|---|---|
1 | General | Side effects from access point locking |
|
|
2 | General | Central RSSI management steering is not enabled |
|
|
3 | Digital black | Asymmetrical signal strength |
|
|
4 | Digital black |
| ||
5 | Digital black | Manual Wi-Fi settings are overwritten |
|
Check the vendor's knowledge base for advice