Numbering logic
All P40/M40 detectors have the following numbering structure.
353-XXXXXX or 353-XXXXXX-X
Explanation of the digits:
1st digit Senor series | 2nd digit Technology | 3rd digit Mounting | 4th digit Output | 5th digit Detection | 6th digit Variant | |
---|---|---|---|---|---|---|
0 | Not yet in use | 230 V | ceiling, flush-mounting box | secondary | no value | not in use |
1 | mini | Niko Home Control | ceiling, flush-mounting | 1 channel | motion | white |
2 | outdoor | 24 V | ceiling, surface-mounting | 2 channels | presence | black |
3 | not in use | KNX | wall, flush mounting | DALI, standard | true presence | silver |
4 | not in use | not in use | wall, surface mounting | DALI, advanced | no value | not in use |
5 | corridor | DALI | notion use | BMS | not in use | not in use |
6 | indoor medium range | not in use | not in use | not in use | not in use | not in use |
7 | indoor long range | On/Off wireless | not in use | not in use | no value | not in use |
8 | indoor heigh-ceiling | not in use | no value | not in use | no value | remote control |
9 | accessories | no value | no value | no value | no value | no value |
Suffix:
-1 = WAGO WINSTA® MIDI 2 m cable with 5 pol. connector
-2 = WAGO WINSTA® MIDI 2 x 2 m cable with 5 pol. connectors
-3 = Wieland gesis® 2 m cable with 5 pol. connector
-4 = Wieland gesis® 2 x 2 cable with 5 pol. connectors