LED behaviour on the smart plug
Reason | Action | ||
---|---|---|---|
LED off | Normal operation when the smart plug is switched off | Your smart plug is working fine | |
The smart plug is not powered | Check the wiring of the socket outlet and check the fuse in the electrical cabinet | ||
The smart plug is malfunctioning | Contact Niko customer services | ||
The smart plug is not connected to the wireless smart hub | Connect the smart plug to a wireless smart hub (552-00001) using the Niko Home Control programming software or the Niko Home app | ||
Green LED continuously on | Normal operation when the smart plug is switched on and connected to the Zigbee® network | Your smart plug is working fine | |
Orange and green LED flashing alternately | The smart plug is connecting to the Zigbee® network |
| |
Green LED flashing | The smart plug is executing a software upgrade |
| |
Red LED flashing | The smart plug is preparing a reset | Wait until the reset is complete (see Reset) | |
Red LED continuously on after flashing for 5 seconds |
| The smart plug is executing a reset | Wait until the reset is complete (see Reset ) |
Red LED continuously on | The smart plug is load protection mode | The smart plug has been used outside the normal operating conditions:
|
(*) There is a standard block period of 5 min before re-activation.