BMS softwareindstillinger for P40/M40 sensorer
DALI effekt – tænd
Tabel memory bank 2
Adresse | Beskrivelse | Standardværdi | Hukommelsestype |
|---|---|---|---|
0x00 | Address and last accessible memory location | 0x03 | ROM |
0x01 | Indicator byte (manufacture definable) | 0x00 | any |
0x02 | Memory bank lock byte (<>0x55 = Read Only else Read/Write) | 0xFF | RAM |
0x03 | PIR sensitivity segment A (MR, LR and HC detectors) 4 = MAX, 3 = HIGH, 2 = LOW, 1 = MIN, 0 = OFF | 0x03 | NVM |
0x04 | PIR sensitivity segment B (LR and HC detectors) 4 = MAX, 3 = HIGH, 2 = LOW, 1 = MIN, 0 = OFF | 0x03 | NVM |
0x05 | PIR sensitivity segment C (LR and HC detectors) 4 = MAX, 3 = HIGH, 2 = LOW, 1 = MIN, 0 = OFF | 0x03 | NVM |
0x06 | LUX range 0 = NORMAL, 0 – 1023 lux, 10 bit 1 = HIGH, 0 – 10360 lux, 14 bit | 0x00 | NVM |
0x07 | Bluetooth® communication 0 = enabled, 1 = disabled | 0x00 | NVM |
Sensoren genstarter, når Bluetooth® kommunikationen er deaktiveret eller genaktiveret. Dette varer ca. 100 – 500 ms.